Styli
A combinação perfeita para suas tarefas de medição.

O projeto e a qualidade das sondas e sistemas de apalpadores têm uma influência decisiva nas medições em metrologia tátil. Quer sejam pontas esféricas de rubi a diamante, pontas de disco ou pontas de estrela: com mais de 7.000 pontas em sua linha, a ZEISS fornece sistemas de pontas inteiros da mais alta qualidade de uma única fonte. Você tem a garantia de encontrar a melhor solução para seus processos de medição e peças de trabalho – e nossos especialistas em metrologia ficarão felizes em aconselhá-lo na escolha da ponta certa.
É por isso que os apalpadores da ZEISS são tão especiais
Precisão: nossos apalpadores permitem medições precisas e fornecem resultados reproduzíveis com a mais alta precisão. Qualidade: graças às tecnologias de produção mais recentes, nossos apalpadores são particularmente precisos, estáveis e duráveis. Excepcional: nossos apalpadores ZEISS M3 XXT alcançam maior rigidez geral do sistema em comparação com os apalpadores de prova de medição M3 convencionais. Rápido e fácil: graças ao nosso excepcional portfólio de apalpadores padrão e à oficina de metrologia ZEISS, você pode obter os apalpadores de que precisa sempre que precisar. Variedade: com nossos apalpadores especiais você pode medir tudo.
Qualidade ZEISS garantida
A qualidade faz a diferença: os apalpadores podem ser pequenos, mas são a parte de uma máquina de medição por coordenadas que toca a peça a ser medida e executa medições altamente precisas por meio da respectiva ponta da sonda de medição. Os rígidos controles de processo da ZEISS na fabricação garantem a qualidade dos apalpadores do mais alto nível. As tecnologias mais recentes, como soldagem e processamento a laser, bem como o uso de materiais de alta qualidade, aumentam enormemente a vida útil da qualidade dos apalpadores.
Sistemas compatíveis e kits
Sistemas compatíveis: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO e ZEISS XENOS. Encontre o kit de apalpador certo para a sua máquina de medição por coordenadas ZEISS, incluindo kits M3 XXT e M5, Advanced, Básico, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli e ThermoFit.
Saiba mais sobre Apalpador
Produtos
5438 produtos
| Thumbnail | SKU | Nome | Categorias | Resumo |
|---|---|---|---|---|
![]() | 000000-1003-073 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 60, ML: 50, DS: 2, DG: 11, weight: 8.1 g |
![]() | 000000-1003-163 | Stylus without thread | Styli | Stepped, tungsten carbide shaft, ruby sphere, DK: 1.2, L: 16, ML: 5, DS: 1, DSE: 0.8, weight: 0.5 g |
![]() | 000000-1004-514 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 3, L: 70, ML: 60, DS: 2, DG: 11, weight: 10 g |
![]() | 000000-1005-246 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 40, ML: 30, DS: 2, DG: 11, weight: 6 g |
![]() | 000000-1005-253 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 6, L: 150, ML: 140, DS: 3.5 |
![]() | 000000-1007-256 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 58, ML: , DS: 1.5 |
![]() | 000000-1007-683 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 90, ML: 80, DS: 1.5, DG: 11, weight: 7 g |
![]() | 000000-1010-297 | Stylus with thread | Styli | M5, Straight, tungsten carbide shaft, ruby sphere, DK: 2.5, L: 58, ML: 40, DS: 2, DG: 11 |
![]() | 000000-1012-793 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 32, ML: 22, DG: 11, weight: 5.5 g |
![]() | 000000-1016-524 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4.5, L: 40, ML: 30, DS: 2, DG: 11, weight: 7 g |
![]() | 000000-1019-136 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 6, L: 75, ML: 65, DS: 3, weight: 13 g |
![]() | 000000-1026-524 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 130, ML: 120, DS: 3.5, weight: 23 g |
![]() | 000000-1031-215 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 38, ML: 28, DS: 1.5 |
![]() | 000000-1031-854 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 4.5, L: 50, ML: 40, DS: 2, DG: 11, weight: 23 g |
![]() | 000000-1032-513 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2.5, L: 50, ML: 40, DS: 2, DG: 11, weight: 7.1 g |
![]() | 000000-1033-336 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 50, ML: 40, DS: 1, DG: 11, weight: 6 g |
![]() | 000000-1038-051 | Stylus without thread | Styli | Straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 16, DS: 1.5, weight: 1 g |
![]() | 000000-1039-074 | Stylus with thread | Styli | M5, stainless steel, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 29, ML: 20, DS: 0.7, DG: 11, weight: 5.1 g |
![]() | 000000-1040-286 | T-stylus with thread | Styli | M5, tungsten carbide shaft, ruby sphere, DK: 4, L: 94, ML: 3.5, DS: 4, DSE: 1.2, DG: 11, B: 11, weight: 19 g |
![]() | 000000-1043-423 | Stylus with thread | Styli | M5, Titaniumium alloy, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 30, ML: 20, DS: 2, DG: 11, weight: 6.7 g |
![]() | 000000-1043-425 | Stylus with thread | Styli | M5, Titaniumium alloy, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 41, ML: 31, DS: 2, DG: 11, weight: 6.9 g |
![]() | 000000-1043-427 | Stylus with thread | Styli | M5, Titaniumium alloy, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 25, ML: 15, DS: 1.5, DG: 11, weight: 5.7 g |
![]() | 000000-1044-753 | Stylus with thread | Styli | M5, Titaniumium alloy, straight, tungsten carbide shaft, ruby sphere, DK: 8, L: 138, ML: 125, DS: 6, DG: 11, weight: 41 g |
![]() | 000000-1046-848 | Stylus with thread | Styli | M5, Titaniumium alloy, straight, ceramic shaft, ruby sphere, DK: 8, L: 140, ML: 125, DS: 6, DG: 11, weight: 14 g |







