Styli
A combinação perfeita para suas tarefas de medição.

O projeto e a qualidade das sondas e sistemas de apalpadores têm uma influência decisiva nas medições em metrologia tátil. Quer sejam pontas esféricas de rubi a diamante, pontas de disco ou pontas de estrela: com mais de 7.000 pontas em sua linha, a ZEISS fornece sistemas de pontas inteiros da mais alta qualidade de uma única fonte. Você tem a garantia de encontrar a melhor solução para seus processos de medição e peças de trabalho – e nossos especialistas em metrologia ficarão felizes em aconselhá-lo na escolha da ponta certa.
É por isso que os apalpadores da ZEISS são tão especiais
Precisão: nossos apalpadores permitem medições precisas e fornecem resultados reproduzíveis com a mais alta precisão. Qualidade: graças às tecnologias de produção mais recentes, nossos apalpadores são particularmente precisos, estáveis e duráveis. Excepcional: nossos apalpadores ZEISS M3 XXT alcançam maior rigidez geral do sistema em comparação com os apalpadores de prova de medição M3 convencionais. Rápido e fácil: graças ao nosso excepcional portfólio de apalpadores padrão e à oficina de metrologia ZEISS, você pode obter os apalpadores de que precisa sempre que precisar. Variedade: com nossos apalpadores especiais você pode medir tudo.
Qualidade ZEISS garantida
A qualidade faz a diferença: os apalpadores podem ser pequenos, mas são a parte de uma máquina de medição por coordenadas que toca a peça a ser medida e executa medições altamente precisas por meio da respectiva ponta da sonda de medição. Os rígidos controles de processo da ZEISS na fabricação garantem a qualidade dos apalpadores do mais alto nível. As tecnologias mais recentes, como soldagem e processamento a laser, bem como o uso de materiais de alta qualidade, aumentam enormemente a vida útil da qualidade dos apalpadores.
Sistemas compatíveis e kits
Sistemas compatíveis: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO e ZEISS XENOS. Encontre o kit de apalpador certo para a sua máquina de medição por coordenadas ZEISS, incluindo kits M3 XXT e M5, Advanced, Básico, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli e ThermoFit.
Saiba mais sobre Apalpador
Produtos
5438 produtos
| Thumbnail | SKU | Nome | Categorias | Resumo |
|---|---|---|---|---|
| 602030-8001-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 11, ML: 5, DS: 1, DG: 3, weight: 0.4 g | |
| 602030-8003-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 3, L: 21, ML: 15.5, DS: 1.5, DG: 3, weight: 0.7 g | |
| 602030-8005-000 | Stylus with thread | Styli | M2, steel thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 21, ML: 15, DS: 1, DG: 3, weight: 0.5 g | |
| 602030-8006-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 10.5, ML: 4.5, DS: 0.8, DG: 3, weight: 0.2 g | |
| 602030-8008-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 11, ML: 7, DS: 1, DG: 3, weight: 0.3 g | |
| 602030-8009-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 16, ML: 10, DS: 1, DG: 3, weight: 0.4 g | |
| 602030-8010-000 | Star stylus with cube | Styli | M2 thread, ruby sphere, DK: 2, L: 22, ML: 8.2, DS: 1, B: 55, weight: 1 g | |
| 602030-8011-000 | Star stylus with Titaniumium alloy cube | Styli | M2 thread, tungsten carbide shaft, ruby sphere, DK: 2, L: 32, ML: 13.2, DS: 1, B: 55, weight: 1 g | |
| 602030-8012-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 19, ML: 13.5, DS: 1.5, DG: 3, weight: 1 g | |
| 602030-8015-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 12, ML: 6, DS: 2, DG: 3, weight: 0.7 g | |
| 602030-8016-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 4, L: 22, ML: 16, DS: 2, DG: 3, weight: 1.1 g | |
| 602030-8017-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 6, L: 13, ML: 13, DS: 3, DG: 3, weight: 0.97 g | |
| 602030-8018-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 6, L: 28, ML: 20, DS: 3, DG: 3, weight: 2 g | |
| 602030-8019-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 8, L: 13, ML: 13, DS: 3, DG: 3, weight: 2 g | |
| 602030-8020-000 | Stylus with thread | Styli | M3 thread, straight, ceramic shaft, ruby sphere, DK: 6, L: 13, ML: 9, DS: 2, DG: 4, weight: 0.96 g | |
| 602030-8021-000 | Stylus with thread | Styli | M3, straight, tungsten carbide shaft, ruby sphere, DK: 3, L: 21.5, ML: 15.5, DS: 1.5, DG: 4, weight: 0.96 g | |
| 602030-8023-000 | Stylus with thread | Styli | M3, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 21, ML: 15, DS: 1, DG: 4, weight: 0.7 g | |
| 602030-8034-000 | Stylus with thread | Styli | M2, straight, tungsten carbide shaft, ruby sphere, DK: 5, L: 22, ML: 16.5, DS: 2, DG: 3, weight: 1 g | |
| 602030-8060-000 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 32, ML: 22, DS: 4, MLE: 12, DSE: 1, DG: 11, weight: 6.6 g | |
| 602030-8061-000 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 32, ML: 12, DS: 4, MLE: 12, DSE: 0.8, DG: 11, weight: 7.1 g | |
| 602030-8062-000 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1.3, L: 32, ML: 22, DS: 4, MLE: 12, DSE: 1, DG: 11, weight: 4 g | |
| 602030-8063-000 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1.3, L: 44, ML: 34, DS: 4, MLE: 19, DSE: 1, DG: 11, weight: 7.3 g | |
| 602030-8064-000 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1.5, L: 32, ML: 22, DS: 4, MLE: 12, DSE: 1, DG: 11, weight: 6.7 g | |
| 602030-8065-000 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1.5, L: 44, ML: 34, DS: 4, MLE: 19, DSE: 1, DG: 11, weight: 7.2 g |
